Z2 1265, Philippines AirAsia Inc. 1265
Statistics below are summarized from
AirlinePhilippines AirAsia Inc. (Z2)
RouteHong Kong -> Manila
Departure Frequency
3 times for the last 30 days
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
= Departed
= Cancelled
Number of cancelled0
Average Delay0 minutes
Worst Delay-2 minutes
Minutes delayed
Departure log
2026-05-08Departure TimeScheduled
06:15 PMActual
06:03 PMDelay
0 minutes
06:15 PMActual
06:03 PMDelay
0 minutes
2026-05-06Departure TimeScheduled
06:15 PMActual
06:08 PMDelay
0 minutes
06:15 PMActual
06:08 PMDelay
0 minutes
2026-05-04Departure TimeScheduled
06:15 PMActual
06:13 PMDelay
0 minutes
06:15 PMActual
06:13 PMDelay
0 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-05-08 | 06:15 PM | 06:03 PM | 0 minutes |
| 2026-05-06 | 06:15 PM | 06:08 PM | 0 minutes |
| 2026-05-04 | 06:15 PM | 06:13 PM | 0 minutes |
